Friday, March 23, 2007
Wednesday, March 7, 2007
Logic Gate 2
This is the second logic gate for Lab 6. It includes two switches, A and B. Both are connected to an AND which is connected to a NOT to the first output. Then the Opposites of A and B (A' and B')(also known as the NOTS of A and B) are connected to an OR. Truth Table:
| A | B | ¬A | ¬B | A+B | ¬A+¬B | A∧B | ¬(A∧B) | 
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
Logic Gate 1
| A | B | A⊕B | ¬A⊕B | 
| 0 | 0 | 0 | 1 | 
| 0 | 1 | 1 | 0 | 
| 1 | 0 | 1 | 0 | 
| 1 | 1 | 0 | 1 | 
Subscribe to:
Comments (Atom)